Specifications
Technical Data
Typical physical properties, chemical composition, and representative grading profiles for Rummana Garnet abrasives and copper slag blasting media. Detailed grade-specific data is provided on request.
Product 1
Natural Almandine Garnet
Typical Technical Values — Garnet
| Property | Typical Value |
|---|---|
| Mineral Type | Natural Almandine Garnet |
| Garnet (Almandine) Content | 90 – 96% |
| Mohs Hardness | 7.5 – 8.0 |
| Specific Gravity | 3.8 – 4.1 g/cm³ |
| Bulk Density | ~1.9 – 2.1 g/cm³ |
| Grain Shape | Sub-angular |
| Free Silica | < 0.1% |
| Chloride Content | < 25 ppm |
| Conductivity | < 50 µS/cm |
| Acid Solubility | < 1.0% |
| Moisture | < 0.1% |
| Melting Point | ~1250 °C |
Typical values may vary by grade and batch. Subject to confirmation.
Typical Chemical Composition — Garnet
| Compound | Formula | Content (%) |
|---|---|---|
| Silica | SiO₂ | 35 – 40% |
| Iron Oxide | Fe₂O₃ + FeO | 25 – 33% |
| Alumina | Al₂O₃ | 18 – 22% |
| Magnesium Oxide | MgO | 5 – 8% |
| Calcium Oxide | CaO | 1 – 2% |
| Titanium Dioxide | TiO₂ | < 1% |
Typical values may vary by grade and batch. Subject to confirmation.
Representative Grading Profiles
Each grade is screened to a controlled particle-size band with negligible oversize. The charts below show typical percentage retained across US mesh sieves for common grades.
Typical % retained by US mesh sieve
Typical % retained by US mesh sieve
Typical % retained by US mesh sieve
Typical % retained by US mesh sieve
Typical values may vary by grade and batch. Subject to confirmation.
Grade Selection Guidance
| Mesh / Size | Typical Application |
|---|---|
| 20/40 | Heavy blasting, deep anchor profile, structural steel & tank internals |
| 30/60 | Standard blasting and general waterjet cutting |
| 50/80 – 80 | Fine waterjet cutting and precision profiling |
| 70/100 – 80/120 | Fine cutting, finishing and precision polishing |
| 0.3 – 4.8 mm | Water filtration media, graded to suit bed design |
Product 2
Copper Slag Abrasive
High-performance blasting media produced from copper smelting by-products. Values below apply to copper slag only and are independent of the garnet data above.
Typical Technical Values — Copper Slag
| Property | Typical Value |
|---|---|
| Material Type | Copper slag blasting media |
| Grain Shape | Angular particles |
| Color | Dark brown / black |
| Mohs Hardness | ≥ 7 |
| Bulk Density | 1.9 g/cm³ |
| True Density | 3.9 g/cm³ |
| Water Content | 2.2% |
| Free Silica | ≤ 1% |
| Particle Sizes | 5–20 / 20–40 / 40–80 / 80–120 mesh |
Typical values may vary by grade and batch. Subject to confirmation.
Typical Chemical Analysis (XRF) — Copper Slag
| Compound | Formula | Content (%) |
|---|---|---|
| Iron Oxide | Fe₂O₃ | 30 – 45% |
| Silica | SiO₂ | 25 – 35% |
| Alumina | Al₂O₃ | ≤ 3% |
| Potassium Oxide | K₂O | ≤ 5% |
| Sodium Oxide | Na₂O | ≤ 2% |
| Free Silica | SiO₂ (free) | ≤ 1% |
Typical values may vary by grade and batch. Subject to confirmation.
Size Selection Guidance — Copper Slag
| Mesh / Size | Typical Application |
|---|---|
| 5/20 | Coarse, aggressive blasting — thick rust and heavy coatings |
| 20/40 | Heavy surface preparation on ship hulls, tanks, and structural steel |
| 40/80 | Standard blasting with a uniform anchor profile for coating adhesion |
| 80/120 | Finer surface preparation and lighter coating removal |
Grade-Specific Data on Request
Detailed sieve analysis, batch test data, and material documentation are issued against confirmed grade and order requirements. Our technical sales team can help match the right grade to your process.
